Monday Night
Lower Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Backyard All Stars | 16 | 5 | 418 | 275 | +143 |
| 2 | The Chicken Strippers | 14 | 7 | 392 | 345 | +47 |
| 3 | Bumpin Uglies | 10 | 8 | 327 | 295 | +32 |
| 4 | Lexy S | 8 | 10 | 273 | 318 | -45 |
Lower Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Joy Of Sets | 11 | 10 | 373 | 343 | +30 |
| 2 | Sets And The City | 10 | 8 | 336 | 322 | +14 |
| 3 | Flying Monkeys | 9 | 9 | 319 | 321 | -2 |
| 4 | No Sets Appeal | 0 | 21 | 222 | 441 | -219 |
Upper Level, Blue Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Notorious DIG | 14 | 7 | 411 | 354 | +57 |
| 2 | Gym Class Try Hards | 13 | 5 | 354 | 287 | +67 |
| 3 | Brown Sugar | 12 | 9 | 389 | 375 | +14 |
| 4 | How I Set Your Mother | 7 | 11 | 321 | 337 | -16 |
Upper Level, Red Division:
| Place | Team | W | L | PF | PA | Diff |
|---|---|---|---|---|---|---|
| 1 | Bruh | 19 | 2 | 427 | 284 | +143 |
| 2 | Backyard Chickens | 11 | 10 | 374 | 355 | +19 |
| 3 | Chicken Wings | 1 | 17 | 242 | 371 | -129 |
| 4 | Dirty Sanchez | 1 | 17 | 223 | 378 | -155 |